Perform measurements for aes-intrinsic
This commit is contained in:
parent
7022f8d63a
commit
626c68b9e2
2 changed files with 9 additions and 7 deletions
|
@ -1,8 +1,10 @@
|
|||
# Performant AES Implementation
|
||||
|
||||
| Variant | Time for 1 mio. Iterations | Time for 10 mio. Iterations | Processor | OS | Compiler | Compiler Switches |
|
||||
| ------------ | -------------------------- | --------------------------- | -------------- | ----------------- | -------- | ----------------- |
|
||||
| `aes-32bit` | 3163ms | 4632ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-g` |
|
||||
| `aes-32bit` | 482ms | 5152ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-Ofast` |
|
||||
| `aes-tboxes` | 203ms | 1708ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-g` |
|
||||
| `aes-tboxes` | 148ms | 1600ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-Ofast` |
|
||||
| Variant | Time for 1 mio. Iterations | Time for 10 mio. Iterations | Processor | OS | Compiler | Compiler Switches |
|
||||
| --------------- | -------------------------- | --------------------------- | -------------- | ----------------- | -------- | ----------------- |
|
||||
| `aes-32bit` | 4071ms | 5465ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-g` |
|
||||
| `aes-32bit` | 473ms | 6389ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-Ofast` |
|
||||
| `aes-tboxes` | 842ms | 1599ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-g` |
|
||||
| `aes-tboxes` | 191ms | 1337ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-Ofast` |
|
||||
| `aes-intrinsic` | 396ms | 143ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-g` |
|
||||
| `aes-intrinsic` | 17ms | 338ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-Ofast` |
|
||||
|
|
|
@ -1,7 +1,7 @@
|
|||
#!/bin/bash
|
||||
dir="${BASH_SOURCE%/*}";
|
||||
|
||||
for program in "aes-32bit" "aes-tboxes"
|
||||
for program in "aes-32bit" "aes-tboxes" "aes-intrinsic"
|
||||
do
|
||||
for flags in "-g" ""
|
||||
do
|
||||
|
|
Loading…
Reference in a new issue