Re-do performance calculation
This commit is contained in:
parent
67bef39104
commit
d94acaa277
1 changed files with 6 additions and 6 deletions
|
@ -2,9 +2,9 @@
|
||||||
|
|
||||||
| Variant | Time for 1 mio. Iterations | Time for 10 mio. Iterations | Processor | OS | Compiler | Compiler Switches |
|
| Variant | Time for 1 mio. Iterations | Time for 10 mio. Iterations | Processor | OS | Compiler | Compiler Switches |
|
||||||
| --------------- | -------------------------- | --------------------------- | -------------- | ----------------- | -------- | ----------------- |
|
| --------------- | -------------------------- | --------------------------- | -------------- | ----------------- | -------- | ----------------- |
|
||||||
| `aes-32bit` | 4071ms | 5465ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-g` |
|
| `aes-32bit` | 3743ms | 35659ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-g` |
|
||||||
| `aes-32bit` | 473ms | 6389ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-Ofast` |
|
| `aes-32bit` | 2816ms | 27680ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-Ofast` |
|
||||||
| `aes-tboxes` | 842ms | 1599ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-g` |
|
| `aes-tboxes` | 655ms | 1266ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-g` |
|
||||||
| `aes-tboxes` | 191ms | 1337ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-Ofast` |
|
| `aes-tboxes` | 128ms | 1288ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-Ofast` |
|
||||||
| `aes-intrinsic` | 396ms | 143ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-g` |
|
| `aes-intrinsic` | 232ms | 156ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-g` |
|
||||||
| `aes-intrinsic` | 17ms | 338ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-Ofast` |
|
| `aes-intrinsic` | 17ms | 145ms | Intel i7-8650U | Arch Linux x86_64 | `gcc` | `-Ofast` |
|
||||||
|
|
Loading…
Reference in a new issue