Commit graph

24 commits

Author SHA1 Message Date
d0f9b415d8 Try to solve S5 2023-03-29 07:15:02 +02:00
ca8abe507d Complete ITS Lab 4 2023-03-27 17:40:40 +02:00
4b37580084 Rename folder properly 2023-03-27 15:48:54 +02:00
92f44a93c3 Add BSY and ITS labs 2023-03-27 14:46:32 +02:00
0d7a0a8931 Add exercises for ITS 2023-03-23 09:57:01 +01:00
c9fa4f8cb9 Add exercises for HM2 2023-03-23 09:56:54 +01:00
a5342b24ac Rename ITS folder 2023-03-21 13:28:41 +01:00
39958aea4a Add files for EAP Week 5 2023-03-21 13:28:13 +01:00
6c33938885 Solve BSY week 4 2023-03-17 19:07:14 +01:00
8da8391f82 Add PE notes 2023-03-08 15:54:41 +01:00
e170f22788 Add ITS documents 2023-03-08 15:54:34 +01:00
cf4aa6fdf4 Add HM2 series doc 2023-03-08 15:54:22 +01:00
0df6e4d065 Add notes to EAP 2023-03-08 15:54:13 +01:00
97f211fa5e Solve task 1 in HM2 2023-03-08 15:54:06 +01:00
8c8aae635f Add EAP handout 2023-03-02 08:06:11 +01:00
742abde05f Add notes to CT2 2023-03-02 08:06:05 +01:00
6639bd4420 Solve ITS exercise 01 2023-03-01 08:35:55 -05:00
f0b4559954 Solve HM2 exercise 2023-02-23 15:27:39 +01:00
ec7542f0be Add and solve EAP handount 2023-02-23 15:27:09 +01:00
3b530fa611 Add EAP notes 2023-02-23 15:26:51 +01:00
6bc1ebc229 Solve python notebook 2023-02-22 13:31:36 +01:00
ffeae8f17c Add HM2 task 2023-02-22 13:31:26 +01:00
70bcc7e0d6 Add ITS task 2023-02-21 22:43:30 +01:00
af1a158362 Add files related to ITS 2023-02-21 22:43:19 +01:00