24 lines
No EOL
1.7 KiB
Markdown
24 lines
No EOL
1.7 KiB
Markdown
# IP-Adressierung
|
|
## Adressierung im L3
|
|
- Hierarchisch
|
|
|
|
### Subnetting
|
|
Mögliche Zahlen in Subnetzmasken:
|
|
|
|
|
|
| Wert (dezimal) | Wert (Hexadezimal) | Wert (Binär) | Alternative Schreibweise | Anzahl adressierbarer Interfaces |
|
|
| :------------: | :----------------: | :-------------------------------------: | ------------------------ | :------------------------------: |
|
|
| 255.255.255.0 | 0xFFFFFF00 | 1111'1111'1111'1111'1111'1111'0000'0000 | /24 | $256 - 2$ |
|
|
| 255.255.254.0 | 0xFFFFFE00 | 1111'1111'1111'1111'1111'1110'0000'0000 | /23 | $512 - 2$ |
|
|
| 255.255.252.0 | 0xFFFFFC00 | 1111'1111'1111'1111'1111'1100'0000'0000 | /22 | $1024 - 2$ |
|
|
| 255.255.248.0 | 0xFFFFF800 | 1111'1111'1111'1111'1111'1000'0000'0000 | /21 | $2048 - 2$ |
|
|
| 255.255.240.0 | 0xFFFFF000 | 1111'1111'1111'1111'1111'0000'0000'0000 | /20 | $4096 - 2$ |
|
|
| 255.255.224.0 | 0xFFFFE000 | 1111'1111'1111'1111'1110'0000'0000'0000 | /19 | $8192 - 2$ |
|
|
| 255.255.192.0 | 0xFFFFC000 | 1111'1111'1111'1111'1100'0000'0000'0000 | /18 | $16384 - 2$ |
|
|
| 255.255.128.0 | 0xFFFF8000 | 1111'1111'1111'1111'1000'0000'0000'0000 | /17 | $32768 - 2$ |
|
|
| 255.255.0.0 | 0xFFFF0000 | 1111'1111'1111'1111'0000'0000'0000'0000 | /16 | $65536 - 2$ |
|
|
|
|
## Routing
|
|
## IP-Adressen/Header
|
|
## ARP, Kapselung
|
|
## Fragmentierung |